| S. No. | Customer Name | Project Name | Tier-1 | OEM | Status |
|---|---|---|---|---|---|
| 1 | Rikki Plastic | Mace | Munjal Showa | MSIL | Green |
| 2 | Gill Engineering | Mace | Vee-Gee | MSIL | Green |
| 3 | Arvind Automotives Pvt. Ltd. | Mace | Munjal Showa | MSIL | Green |
| 4 | Camata Enterprises | Mace & VDA | Gabriel India Ltd. | MSIL | Green & Qualified(82%) |
| 5 | Citizen Press components (Plant-I) | Mace | Gabriel India Ltd. | MSIL | Green |
| 6 | Citizen Press components (Plant-I) | Mace | Tenneco Automotive india pvt. Ltd. | MSIL | Green |
| 7 | Shiv Auto Industries | Mace | Indo Autotec | MSIL | Green |
| 8 | R. S. Engineering | Mace | Indo Autotec | MSIL | Yellow |
| 9 | J.L. Auto Parts | QAV | HMSI | Qualified | |
| 10 | Indo Autotech | QAV | HMSI | Qualified | |
| 11 | Paul Components | QAV | HMSI | Qualified | |
| 12 | Avon Tubetech | VDA | Yoganand ( ZF India) | ZF India | Qualified (83%) |
| 13 | Supreme Hydraulics | Mace | Imperial Auto | MSIL | Qualified |
| 14 | TRS industries | Mace | VG Automotive | MSIL | Qualified |
Other than these, Many Customers where Certification audits has been done successfully